













Property Attributes
- MLS#21919512
- TypeContingent
- CountyMONMOUTH
- CityLong Branch
- AreaLong Branch
- NeighborhoodLofts@Pier Village
- Zip07740
- StyleAttached,High Rise,One Level Unit
- Year Built2020
- Taxes7845
- Price$ 2,400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1743
Listing Provided Courtesy Of:
Teresa Minnick, Extell Marketing Group NJ LLC
Property Description
Middle School |
---|
Long Branch Middle School |
Price History | |
---|---|
5/10/2019 | Listed $2,400,000 |
General Features
Common Elements | Association, Beach, Boardwalk, Clubhouse, Common Access, Common Area, Common Laundry, Community Room, Controlled Access, Deck, Exercise Room, Extra Storage, Landscaping, Other - See Remarks, Playground, Pool |
---|---|
Days on Market | 84 |
Farm | No |
Full Baths | 2 |
Garage | Yes |
Included | Counter Top Range, Dishwasher, Dryer, Garage Door Opener, Gas Cooking, Gas Grill, Light Fixtures, Microwave, Refrigerator, Stove, Stove Hood, Timer Thermostat, Washer |
Kitchen Level | Second |
Middle School | Long Branch |
New Construction | Yes |
Ownership Type | Condominium |
Parking | Covered, Off Street, Other - See Remarks, Underground, Valet, Visitor |
Property Type | A |
Roof | Flat, Other - See Remarks |
Status | Under Contract |
Stories | 1.0 |
Style | Attached, High Rise, One Level Unit, Other - See Remarks |
Sub-Type | Condominium |
Subdivision | Lofts@Pier Village |
Tax Year | 2020 |
Taxes | 7845.00 |
Type | Condominium |
Unit Number | 209 |
Water Heater | Natural Gas, Other - See Remarks, Tankless |
Water Type | Oceanfront, Oceanview |
Year Built | 2020 |
Zoning | Condo, Mixed, Multi-Family, Residential, Retail |
Interior Features
# Basement - Baths | 0.00 |
---|---|
# Level 1 - Baths | 0.00 |
# Level 2 - Baths | 0.00 |
# Level 3 - Baths | 0.00 |
Basement | No |
Bedroom Level | Second |
Dining Room | Floor - Wood |
Fireplace | No |
Floors | Cement, Ceramic, Wood |
Foyer | Floor - Wood |
Great/family Room | Floor - Wood |
Heat/ac | 2 Zoned AC, 2 Zoned Heat, Central Air, Forced Hot Air, Other - See Remarks |
Heating Fuel | Multi-Fuel System, Natural Gas, Other - See Remarks |
Interior Features | Atrium, Elevator, Fitness, Recessed Light, Security System |
Kitchen | Floor - Wood, Granite/Stone Counter, Sliding Door |
Living Room | Floor - Wood |
Living Room Level | Second |
Master Bath | Ceramic Tile, Double Sinks, Shower Stall, Tub, Walk-in Closet |
Master Bedroom | Floor - Wood, Walk-in Closet |
Master Bedroom Level | Second |
Number of Garages | 1.00 |
Rooms | Bedroom, Kitchen, Living Room, Master Bathroom, Master Bedroom |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Rooms | 6 |
Exterior Features
Assigned Parking | No |
---|---|
Exterior | Balcony, Controlled Access, Handicap Acc, Outdoor Shower, Patio, Private Storage, Security System, Storage, Swimming |
Lot Description | Oceanfront, Oceanside |
Model | 3 BEDROOM |
Number of Parking Spaces | 1.0000 |
Pool Y/N | Yes |
Siding | Brick, Stone, Stucco - Cement |
Water/Sewer | Public Sewer, Public Water |
Waterfront | Yes |
Waterview | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool