















Property Attributes
- MLS#21923144
- TypeContingent
- CountyMONMOUTH
- CityLong Branch
- AreaLong Branch
- NeighborhoodSouth Beach@Long Branch
- Zip07740
- StyleOne Level Unit
- Year Built2019
- Taxes24842
- Price$ 2,175,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2166
Listing Provided Courtesy Of:
Edwin Feliciano, FEM Realty, LLC
Property Description
Presenting South Beach at Long Branch - a 47-unit boutique luxury complex just steps away from the beach. This condominium project checks-off every box of luxury living. Units have panoramic ocean views from floor to ceiling, private elevator access and an abundance of outdoor living space. Units range from two to four bedrooms, including duplexes & penthouses, from 1,608 to 3,382 Sq. Ft. Each residence is meticulously designed and features luxurious appointments selected from the finest European materials. Inspired by elegant and chic Miami, the exterior construction is purely concrete, glass and steel.This oceanfront complex is only .5 miles from the vibrant Pier Village & easily accessible by car, rail, or ferry. South Beach has it all, including a 10 year tax abatement!
Middle School |
---|
Long Branch Middle School |
Price History | |
---|---|
6/4/2019 | Listed $2,175,000 |
General Features
Common Elements | Common Area, Community Room, Exercise Room, Landscaping, Pool, Professional Management, Swimming |
---|---|
Days on Market | 87 |
Full Baths | 3 |
Garage | Yes |
Half Baths | 1 |
Included | AC Units, Compactor, Counter Top Range, Dishwasher, Dryer, Generator, Light Fixtures, Refrigerator, Security System, Stove, Stove Hood, Wall Oven, Washer |
Middle School | Long Branch |
New Construction | Yes |
Ownership Type | Condominium |
Parking | Assigned, Off Street, Underground, Valet |
Property Type | A |
Roof | Flat |
Status | Under Contract |
Stories | 1.0 |
Style | One Level Unit |
Sub-Type | Condominium |
Subdivision | South Beach@Long Branch |
Tax Year | 2018 |
Taxes | 24842.00 |
Type | Condominium |
Unit Number | 302 |
Water Heater | Natural Gas |
Water Type | Beachfront, Oceanfront |
Year Built | 2019 |
Zoning | Condo |
Interior Features
# Level 1 - Baths | 3.50 |
---|---|
# Units/bldgs | 47.0000 |
Basement | No |
Fireplace | Yes |
Floors | Other - See Remarks |
Heat/ac | Central Air |
Heating Fuel | Other - See Remarks |
Interior Features | Balcony, Ceilings - 9Ft+ 1st Flr, Den, Elevator, Recessed Light, Security System |
Kitchen | Center Island, Dinette, Floor - Other - See Remarks |
Living Room | Floor - Other - See Remarks, Sliding Door |
Master Bath | Double Sinks, Shower Stall |
Master Bedroom | Full Bath, Walk-in Closet |
Number of Garages | 2.00 |
Total Bathrooms | 3.10 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Exterior Features
Assigned Parking | Yes |
---|---|
Exterior | Balcony, Swimming |
Lot Description | Beachfront, Oceanfront |
OUT BUILDINGS | Guest House |
Pool Y/N | Yes |
Siding | Other - See Remarks |
Water/Sewer | Public Sewer |
Waterfront | Yes |
Waterview | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool