

















Property Attributes
- MLS#21923773
- TypeCondos
- CountyMONMOUTH
- CityCream Ridge
- AreaUpper Freehold
- NeighborhoodCrystal Springs
- Zip08514
- StyleDetached
- Year Built2007
- Taxes984
- Price$ 65,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage450
Listing Provided Courtesy Of:
Mary Donchak, ERA Central Realty Group
Property Description
Welcome To Crystal Springs Wilderness Lodges & RV Resort. Cabin #11 Is For Sale Which Offers Sleeping For 6-8, Newer Carpeting & Vinyl Floors, Living Room W/Ceiling Fan, New Sofa Bed That Sleeps 2, Built In Desk, Eat In Kitchen W/Electric Stove, Microwave, Refrigerator, Full Bedroom W/Wall To Wall Carpets, Queen Size Bed, Built In Dresser. Upstairs You Will Find A Loft W/Wall To Wall Carpets Overlooking The Kitchen/Living Room W/2 Beds That Sleep 4. There Is Also A Sliding Glass Door That Leads To Patio & Side Yard That Offers BBQ & Gazebo. This Cabin Is Located In A Gated Community Surrounded By Woods For Peaceful Tranquility. The Camp Offers Rental Opportunity For A Great Investment. Also Located Near Six Flags Great Adventure, Jackson Outlet, Various Attractions, Beaches, & So Much More
Price History | |
---|---|
6/7/2019 | Listed $84,999 |
9/13/2019 | 6% - $79,999 |
12/16/2019 | 14% - $69,500 |
6/6/2020 | 7% - $65,000 |
General Features
Common Elements | Association, Common Area, Playground, Pool |
---|---|
Days on Market | 591 |
Full Baths | 1 |
Garage | No |
Included | Ceiling Fan(s), Electric Cooking, Microwave, Outdoor Lighting, Refrigerator, Stove, Window Treatments |
Kitchen Level | First |
New Construction | No |
Ownership Type | Condominium |
Parking | Driveway |
Property Type | A |
Roof | Shingled |
Status | Active |
Stories | 1.0 |
Style | Detached |
Sub-Type | Detached |
Subdivision | Crystal Springs |
Tax Year | 2018 |
Taxes | 984.00 |
Type | Condominium |
Unit Number | 11 |
Virtual Tour | http://email.mg.itourmedia.com/c/eJwljsFuhCAURb8Gdxh5gOiCRZNmVp1VP8Ag7zkyFZkgTtK_L7HJXd3cc3PQqsHIfmiC1djB7JQxMyw9U118tKGkM0fC4FqfYrNa5zvfjwJ8r-SwaA-oF20I0Cy1Addsdi3lxeQHg1vNOyClo6V8HdTCgOIx7TGdZeUZuc_ |
Water Heater | Electric |
Year Built | 2007 |
Zoning | Residential |
Interior Features
# Level 1 - Baths | 1.00 |
---|---|
Basement | No |
Bedroom Level | First |
Fireplace | No |
Floors | Laminate, W/W Carpet |
Foyer | Floor - Laminate |
Heat/ac | Central Air, Electric Heat Pump |
Heating Fuel | Electric |
Interior Features | Built-Ins, Sliding Door |
Kitchen | Eat-In, Floor - Laminate |
Living Room | Built-Ins, Floor - Laminate, Sliding Door |
Living Room Level | First |
Master Bedroom | Floor - W/W Carpet |
Number of Garages | 0.00 |
Rooms | Bedroom, Kitchen, Living Room, Loft |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Total Rooms | 4 |
Exterior Features
Loft Level | Second |
---|---|
Exterior | BBQ, Gazebo, Outdoor Lighting, Patio, Swimming |
Lot Description | Back to Woods, Wooded |
Number of Parking Spaces | 1.0000 |
Pool Y/N | Yes |
Siding | Other - See Remarks |
Water/Sewer | Septic, Well |
Waterfront | No |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool